Size Guide

If you are pregnant or in first 6 months of breastfeeding, we recommend sizing up than your usual size before pregnancy.
If you are 6 months beyond breastfeeding period, we recommend selecting the size after measurement.
STEP 1 Measure Yourself
BUST
Place the tape at the fullest part of your bust.
Make sure it is parallel to your band.
BAND
Start with your band size and wear a lightly lined (non-push-up) bra.
Place the measuring tape around your ribcage, directly under your bust, ensuring that the tape is straight.
STEP 2 Find Your Fit
Check the chart below to find your final size.
Your BRA SIZE is your Band Size plus your Cup Size.
Bras Size Chart
| Band Measurements | Bust Measurements | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAND | EU | FR/ES | IT | A | B | C | D | E | F | G | H | I | J | K | L |
| 70 | 70 | 85 | 2 | 82 | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 |
| 75 | 75 | 90 | 3 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 |
| 80 | 80 | 95 | 4 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 | 117 | 119.5 |
| 85 | 85 | 100 | 5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 | 117 | 119.5 | 122 | 124.5 |
| 90 | 90 | 105 | 6 | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 | 117 | 119.5 | 122 | 124.5 | 127 | 129.5 |
| 95 | 95 | 110 | 7 | 107 | 109.5 | 112 | 114.5 | 117 | 119.5 | 122 | 124.5 | 127 | 129.5 | 132 | 134.5 |
| 100 | 100 | 115 | 8 | 112 | 114.5 | 117 | 119.5 | 122 | 124.5 | 127 | 129.5 | 132 | 134.5 | 137 | 139.5 |
| 105 | 105 | 120 | 9 | 117 | 119.5 | 122 | 124.5 | 127 | 129.5 | 132 | 134.5 | 137 | 139.5 | 142 | 144.5 |
| 110 | 110 | 125 | 10 | 122 | 124.5 | 127 | 129.5 | 132 | 134.5 | 137 | 139.5 | 142 | 144.5 | 147 | 149.5 |
* For example, if your ‘band measurement is 90cm, therefore, your corresponding band size will be an AU size 18.
Bralette Size Chart
| Band Measurements | Bust Measurements | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BAND | EU | FR/ES | IT | A | B | C | D | E | F | G |
| 70 | 70 | 85 | 2 | XS | S | M | ||||
| 75 | 75 | 90 | 3 | S | M | L | ||||
| 80 | 80 | 95 | 4 | M | L | XL | ||||
| 85 | 85 | 100 | 5 | L | XL | |||||
| 90 | 90 | 105 | 6 | XL | XXL | |||||
| 95 | 95 | 110 | 7 | XXL | 3XL | |||||
| 100 | 100 | 115 | 8 | 3XL | 4XL | |||||







